Jean Wackerly

Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 207
Columbus 1 Miranova Place 1 $675,000 109
Columbus 1140 Forest Condo 1 $249,900 52
Columbus 14th Hole Condominiums 1 $629,000 45
Columbus 25 Jeffery Park/ Italian Village 1 $665,000 15
Columbus 25 Jeffrey Park/italian Village 1 $598,895 105
Columbus 8 On The Square 1 $299,900 102
Columbus Alice Marion 1 $162,000 59
Columbus Alkire Park 5 $209,160 49
Columbus Alkire Park Condominium 1 $199,000 8
Columbus Almada 2 $149,950 18
Columbus Alum Creek Village 1 $219,900 71
Columbus Ambassador Commons 1 $403,000 22
Columbus Amberlea Village 1 $269,900 9
Columbus Amvet 1 $234,900 32
Columbus Amvet Homestead Sub 2 1 $129,900 133
Columbus Andover 2 $266,500 6
Columbus Appleway East 1 $109,900 35
Columbus Ardmore 1 $499,900 2
Columbus Arena District Lofts 1 $240,000 4
Columbus Argyle Park 1 $19,900 7
Columbus Arlington Crossing 1 $629,000 24
Columbus Arlington Park 3 $171,600 29
Columbus Asherton Woods 1 $335,000 46
Columbus Asheville Commons 1 $559,000 44
Columbus Atrium Lofts, Downtown Columbus 1 $222,500 15
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 25
Columbus Baby Farms 1 $202,000 56
Columbus Barnett Hts 1 $227,000 141
Columbus Beaumont 2 $264,950 38
Columbus Beauty View 1 $529,900 16
Columbus Beautyview 1 $535,000 10
Columbus Beck Place Condominium 1 $1,175,000 30
Columbus Beck Place Condominium/german Village 1 $1,495,000 35
Columbus Beechcroft 2 $127,400 114
Columbus Beechwold 1 $339,900 9
Columbus Beechwold - Clintonville 1 $359,900 14
Columbus Beechwold | Clintonville 1 $399,900 2
Columbus Beechwold/ Clintonville 1 $395,000 160
Columbus Beechwood 1 $269,900 1
Columbus Berwick 7 $509,100 77
Columbus Berwick Heights 1 $320,000 22
Columbus Berwick Manor 2 $241,450 51
Columbus Berwick Manor 2 1 $279,500 8
Columbus Berwick Manor 3 1 $213,900 235
Columbus Berwyn 2 $271,750 11
Columbus Bethel Commons 4 $255,950 64
Columbus Bethel Village 3 $262,933 19
Columbus Bethel Woods 1 $225,000 61
Columbus Bexley 4 $1,413,725 29
Columbus Bexley Heights 1 $375,000 16
Columbus Bexley View Acres 1 $155,000 42
Columbus Bexley/eastmore 1 $399,000 3
Columbus Big Run Village 3 $268,633 43
Columbus Big Walnut Creek 1 $719,900 10
Columbus Blacklick Estate 1 $165,000 81
Columbus Blacklick Estates 12 $216,275 57
Columbus Blacklick Estates 2 1 $210,000 51
Columbus Blendon Grove 1 $289,900 32
Columbus Blendon Park 3 $284,933 89
Columbus Blendon Park Condos 1 $269,000 28
Columbus Brandon Heights 1 $724,900 31
Columbus Brandy Oaks 1 $210,000 1
Columbus Brandy Oaks Condo 1 $219,900 25
Columbus Brandy Oaks Condominiums 2 $224,900 200
Columbus Brandywine Meadows 1 $279,900 21
Columbus Brenthurst 1 $335,000 29
Columbus Brentwood Estate 1 $329,977 58
Columbus Brentwood Estates 3 1 $328,000 10
Columbus Brewer's Gate 1 $375,000 7
Columbus Brewers Gate 1 $339,000 72
Columbus Brewery District 1 $2,100,000 101
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 28
Columbus Brittany Hills 1 $259,900 1
Columbus Brittany Place 3 $363,167 87
Columbus Broad-lawn 1 $139,900 28
Columbus Broadlawn 1 $169,900 7
Columbus Broadleigh / Eastmoor / Bexley 1 $400,000 18
Columbus Bronx 1 $124,700 107
Columbus Bronx/central Hilltop 1 $170,000 16
Columbus Bronzeville/king-lincoln 1 $249,900 11
Columbus Brookshire 1 $220,000 14
Columbus Brookshire South 4 $284,225 35
Columbus Brookside Estates 2 $599,950 86
Columbus Brookside Woods 1 $535,000 7
Columbus Bruck Place 1 $264,900 8
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 373
Columbus Bryden Row 1 $450,900 91
Columbus Bryn Mawr 1 $569,000 18
Columbus Bryn Mawr Estates 1 $675,000 31
Columbus Buggyworks 2 $355,000 14
Columbus Buggyworks! 1 $265,900 49
Columbus Burbank Estates 1 $1,195,000 17
Columbus Burnham Square 1 $525,000 10
Columbus Burnham Square / Arena District 1 $699,900 155
Columbus Burwell Court 1 $374,900 84
Columbus Butler Farms 2 $414,900 15
Columbus Camp Chase Hts 2 $170,000 11
Columbus Campus Area 1 $460,000 39
Columbus Canterbury 1 $625,000 9
Columbus Canterbury Village 1 $1,219,500 67
Columbus Caravan Village 1 $70,650 43
Columbus Carlyle's Watch / Downtown Columbus 2 $282,900 150
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 8
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 50
Columbus Carlyles Watch 1 $235,000 2
Columbus Carriage Hill 3 $223,267 81
Columbus Casita Park 1 $179,900 14
Columbus Cassady's Fifth 1 $25,000 99
Columbus Central Bexley 3 $1,043,133 39
Columbus Central Bexley/ardmore 1 $900,000 7
Columbus Central Clintonville 2 $497,450 49
Columbus Central Hilltop 2 $222,450 20
Columbus Central Hilltop/wicklow 1 $134,000 31
Columbus Chapel Hill Condo 1 $199,900 136
Columbus Chaseland Manor 1 $270,100 9
Columbus Chaseland Manor/salem Village 1 $249,900 8
Columbus Chaseland/clintonville 1 $415,000 17
Columbus Chaseland/north Clintonville 1 $434,900 1
Columbus Chatterton Commons 10 $292,498 136
Columbus Chatterton East Sec 01 1 $300,000 77
Columbus Chatterton Gardens 1 $224,900 66
Columbus Chelsea Place 1 $167,900 45
Columbus Cheney & Burwell 1 $585,000 141
Columbus Cherry Bottom 1 $449,000 62
Columbus Cherry Creek 3 $186,600 59
Columbus Cherry Creek Villas 1 $134,800 31
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 1
Columbus Cherry Run 1 $525,000 213
Columbus Cheshire Commons 1 $224,900 50
Columbus City Park 1 $175,000 22
Columbus City Park Row 1 $239,000 4
Columbus City View At 3rd 1 $268,000 63
Columbus City View At Third 2 $313,450 71
Columbus Cityview 03 Condos 1 $268,000 63
Columbus Clearview Meadows 1 $329,900 31
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 254
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 254
Columbus Cleveland Heights 13 $108,846 258
Columbus Clinton Estates 3 $301,633 63
Columbus Clintonville 34 $518,668 27
Columbus Clintonville - Glen Echo 1 $349,900 37
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 30
Columbus Clintonville / Old Beechwold 1 $342,500 21
Columbus Clintonville / Webster Park 1 $575,000 1
Columbus Clintonville Area 1 $324,900 44
Columbus Clintonville Beechwoldrosemary 1 $559,900 52
Columbus Clintonville Chaseland 1 $339,500 29
Columbus Clintonville/beechwold 2 $407,250 12
Columbus College Hill 1 $670,000 29
Columbus Collingwood Pointe At The Preserve 1 $344,900 14
Columbus Colonial Court 1 $219,900 137
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 667
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $384,900 24
Columbus Concord Village Condo 1 $599,000 45
Columbus Condominiums At Lane Woods 1 $749,000 28
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 239
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 240
Columbus Cornell 1 $374,900 9
Columbus Cortona Woods 2 $350,000 9
Columbus Cotswold - Marble Cliff 1 $304,900 38
Columbus Cotswold Condominium 1 $359,900 92
Columbus Cottage Place 1 $75,000 8
Columbus Cottage Place/franklinton 1 $255,000 182
Columbus Crestview 2 $475,000 29
Columbus Cross Pointe 1 $255,000 15
Columbus Crossing Court 1 $159,900 72
Columbus Cunard Village 1 $205,000 76
Columbus Curtis-jones Sub. 1 $40,000 15
Columbus D E Bean 1 $189,900 38
Columbus Darby Pointe 1 $314,900 16
Columbus Daryngton Place Condo Ph 02 1 $125,000 26
Columbus Davis Addition 1 $150,000 22
Columbus Deer Creek 1 $260,000 18
Columbus Demorest 2 $264,950 107
Columbus Dennison Place 1 $995,000 34
Columbus Dennison Place / Short North / Osu Campus 1 $469,900 9
Columbus Dennison Place, Osu, Short North 1 $739,900 30
Columbus Deshler Park 1 $192,000 44
Columbus Desoto Condominiums | Short North 1 $310,000 21
Columbus Devonshire 4 $258,869 70
Columbus Discovery District 1 $499,000 39
Columbus Discovery District, Downtown 1 $364,900 106
Columbus Doerfchen Condominiums 1 $360,000 261
Columbus Dominion Park 1 $565,900 6
Columbus Downtown, Riversouth , River South 1 $229,500 104
Columbus Drexel Park 1 $294,500 101
Columbus Driving Park 11 $332,627 65
Columbus Dublin Commons Townhm Xvi 1 $199,800 14
Columbus Dublin Green 2 $218,750 39
Columbus Dublin Green Condominiums 1 $219,900 28
Columbus Duxberry Park 1 $174,900 74
Columbus East Beechwood 1 $349,900 15
Columbus East Columbus Gateway 1 $60,000 17
Columbus East Hampton 1 $214,900 3
Columbus East Linden 2 $283,700 16
Columbus Eastmoor 8 $362,313 21
Columbus Eastvale 1 $184,000 31
Columbus Edgewater Park 2 $66,450 112
Columbus Edgewood 1 $249,900 29
Columbus Edgewood Acres 1 $216,000 43
Columbus Edinborough Commons 1 $259,900 15
Columbus Edinborough Commons Condo 1 $214,900 98
Columbus Enchanted Acres 2 $82,450 4
Columbus Englewood 1 $212,000 31
Columbus Esmoor Heights 1 $450,000 95
Columbus Eureka Park 1 $234,900 21
Columbus Exchange Lofts 1 $249,900 200
Columbus Fairway 1 $355,000 5
Columbus Fairway 02 Reserve A 1 $595,000 28
Columbus Fairway Links 1 $430,000 201
Columbus Farm Creek 2 $580,000 19
Columbus Fifth By Northwest 6 $1,387,500 82
Columbus Flats At Harrison Park 3 $296,567 43
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 11
Columbus Forest Park 5 $321,540 50
Columbus Forest Park East 6 $289,950 32
Columbus Forest Park West 4 $334,700 21
Columbus Forest Ridge 1 $825,000 39
Columbus Founder's, Victorian Village, Harrison West, Short North 2 $760,000 1014
Columbus Founders Ridge 1 $685,000 42
Columbus Four X Five Condominiums, Italian Village 1 $499,000 22
Columbus Fox Fire 1 $160,000 48
Columbus Foxboro 1 $564,900 49
Columbus Franklin At The Conservatory 1 $354,900 84
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 54
Columbus Franklin Crossing / Olde Towne East 2 $549,900 10
Columbus Franklin Crossing / Olde Towne East / Ote 1 $475,000 22
Columbus Franklin Park 2 $624,500 213
Columbus Franklin Park / Olde Towne Area 1 $419,900 49
Columbus Franklin Park Place Amd 1 $299,900 92
Columbus Franklin Park/olde Town East 1 $299,900 28
Columbus Franklinton 16 $227,706 120
Columbus G A Schmidts Hilltop 1 $149,900 9
Columbus Gables West 2 $459,450 17
Columbus Gahanna Greens 1 $414,900 18
Columbus Garden Heights 1 $289,900 17
Columbus Gates Of Mcnaughten 1 $384,900 50
Columbus Gentry Landing 2 $174,900 39
Columbus George Williams 1 $737,200 63
Columbus Georgesville Green Sec 03 1 $382,000 24
Columbus Georgian Heights 2 $244,900 9
Columbus German Village 22 $963,764 51
Columbus German Village / Beck Place 1 $1,150,000 70
Columbus German Village / Brewery District / Frankfort Place 1 $567,000 37
Columbus German Village / Schumacher Pl 1 $679,900 64
Columbus German Village Area 1 $725,000 65
Columbus German Village Area, Merion Village 1 $419,000 17
Columbus German Village Area, Schumacher Place 1 $450,000 12
Columbus German Village Professional Center Condominiums 1 $565,000 165
Columbus German Village, Merion Village 1 $569,900 52
Columbus German Village/ Condominiums At Schiller 1 $415,000 30
Columbus German Village/merion Village 1 $660,000 36
Columbus German Village/mohawk Place Condominiums 1 $429,500 37
Columbus German Village/schumacher Place 1 $525,000 3
Columbus Gibson Park 1 $165,000 16
Columbus Glen Burn 1 $349,999 11
Columbus Glen Echo 1 $699,500 170
Columbus Glen Echo Ravine 1 $215,000 45
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $545,900 50
Columbus Glenbrook 2 $127,500 218
Columbus Glenbrook Green 2 $142,450 63
Columbus Glenco 1 $350,000 78
Columbus Glencreek Road Glencreek Sub 1 $38,999 11
Columbus Glencreek Subdivision 1 $100,000 208
Columbus Glenford Village 1 $139,500 70
Columbus Glenford Village Condominium 1 $98,000 22
Columbus Glenford Village Condominiums. 1 $154,000 35
Columbus Glenwood Heights 1 $124,900 7
Columbus Golfview Woods 2 $362,450 15
Columbus Grandview Heights 6 $670,817 38
Columbus Grandview Passage 1 $210,000 28
Columbus Grandview Yard 5 $882,760 22
Columbus Grant Park 1 $455,000 11
Columbus Grant Park, Weinland Park, Short North 1 $489,900 98
Columbus Granville Manor 3 $255,333 77
Columbus Grasmere Gardens 3 $141,633 54
Columbus Green Acres / Driving Park 1 $497,000 174
Columbus Greenbriar Farms 1 $474,999 17
Columbus Greenbrier Farm 1 $327,000 18
Columbus Greenhill Acres 1 $152,775 37
Columbus Greystone Manor 1 $197,000 18
Columbus Greystone Manor Condo 1 $158,900 221
Columbus Gruebler 1 $239,900 5
Columbus Guilford Park 1 $80,000 8
Columbus Gustave Ochs Rose Hill 1 $249,900 52
Columbus Hallridge Estates 1 $299,000 11
Columbus Hamilton Lakes 1 $265,000 9
Columbus Hamilton Lakes North 1 $262,400 17
Columbus Hamilton Main Off Bernhard 1 $279,000 7
Columbus Hamilton Meadows 5 $232,360 33
Columbus Hamilton Park Place 2 $259,000 33
Columbus Hardesty Heights 5 $183,740 47
Columbus Hardesty Village 1 $149,700 222
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 1
Columbus Harrison West 4 $436,200 55
Columbus Harrison West/victorian Village 1 $469,000 237
Columbus Hartford Village 3 $238,133 29
Columbus Hartford Village Commons 2 $222,450 60
Columbus Hartford Village Commons Condos 1 $245,000 55
Columbus Hartman Lofts, Downtown 1 $217,452 28
Columbus Haviland 1 $239,900 15
Columbus Hawthorne Lakes 4 $158,700 92
Columbus Hayden Park Place 1 $365,000 275
Columbus Hayes 1 $37,900 275
Columbus Hearthstone 2 $189,450 159
Columbus Hearthstone Condo 1 $199,900 10
Columbus Hearthstone Condominiums 4 $150,173 66
Columbus Hearthstone Condos 1 $139,777 52
Columbus Heffner Hts 1 $298,900 182
Columbus Helen 1 $219,800 50
Columbus Hendereed Village 2 $210,950 51
Columbus Henderson Sutton Place 1 $225,500 1
Columbus Heritage 1 $375,000 63
Columbus Hickory Ridge 1 $165,999 141
Columbus Hidden Lake 5 $276,340 66
Columbus Hidden Lakes 2 $294,950 50
Columbus High Mdws/gahanna Sec 02 1 $320,000 15
Columbus High Meadows Of Gahanna 2 $414,950 24
Columbus Highland 2 $155,700 127
Columbus Highland Place 2 $141,250 27
Columbus Highland Pointe 1 $359,900 14
Columbus Highland West 1 $280,000 792
Columbus Highpointe 1 $379,500 3
Columbus Highway Park 1 $209,500 30
Columbus Hildreth 1 $400,775 131
Columbus Hill Crest 3 $214,100 64
Columbus Hillcrest Park 1 $260,000 2
Columbus Hilliard Meadows 1 $399,900 51
Columbus Hillside Condominiums 1 $299,900 30
Columbus Hilltonia 2 $147,400 39
Columbus Hilltonia Area 2 $80,000 24
Columbus Hilltop 5 $196,780 97
Columbus Hilltop / Wicklow 1 $92,900 252
Columbus Hinmans Add 1 $410,000 1
Columbus Historic Franklinton 1 $487,500 50
Columbus Historic King-lincoln/bronzeville District 1 $299,900 97
Columbus Hoffman 1 $310,000 10
Columbus Holly Hill 3 $228,267 36
Columbus Homes On Hartford, Franklinton 2 $547,000 665
Columbus Homestead At The Preserve 2 $432,450 75
Columbus Homestead Heights 3 $149,932 63
Columbus Hungarian Village 4 $252,075 129
Columbus Hunters Ridge 2 $419,900 24
Columbus Hyde Park 2 $207,500 32
Columbus Icon Villas At Mcnaughten 3 $397,435 15
Columbus Imperial Rise 1 $379,900 35
Columbus Indian Hills 2 $488,500 48
Columbus Indianola Park 1 $349,900 4
Columbus Innis Crest 1 $100,000 63
Columbus Innis Garden Village 1 $194,900 16
Columbus Irish Hills 1 $325,000 30
Columbus Ironclad Condominium Association 1 $304,900 163
Columbus Ironwood Condominium 1 $345,000 22
Columbus Ironwood Condominiums 1 $345,000 8
Columbus Italian Village 11 $558,325 50
Columbus Italian Village - Short North 1 $979,000 11
Columbus Italian Village / Short North 1 $725,000 28
Columbus Italian Village, Short North 2 $479,900 21
Columbus Italian Village/short North 1 $920,000 6
Columbus J E Mccarty 1 $320,000 11
Columbus J S Sullivant 1 $199,900 47
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 87
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 188
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 215
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 28
Columbus Jeffrey Park 1 $999,999 94
Columbus Jeffrey Park, Italian Village 1 $835,000 50
Columbus Jeffrey Park, Italian Village, Short North 3 $758,000 44
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 11
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 43
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 43
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 17
Columbus Joan Heights 1 $129,900 13
Columbus Joseph Garlings 2 $225,000 107
Columbus Kar-mel 1 $299,000 91
Columbus Karl Meadows 1 $329,900 6
Columbus Katherine's Wood 1 $585,000 94
Columbus Kendale 1 $499,900 18
Columbus Kenmore Park 1 $314,900 63
Columbus Kenny Glen 1 $249,900 7
Columbus Kilbourne Village 1 $750,000 23
Columbus Kilbourne Woods 1 $319,900 11
Columbus Kimberly Villas 3 $138,800 60
Columbus King Lincoln 3 $169,633 319
Columbus King Lincoln-bronzeville 1 $400,000 247
Columbus King Lincoln/ 1 $899,900 38
Columbus King Lincoln/bronzeville 1 $935,000 21
Columbus King Lincoln/nobo On Long 1 $239,900 17
Columbus King-lincoln 2 $274,950 60
Columbus King-lincoln Bronzeville 6 $359,767 110
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $389,000 173
Columbus Kings Court 1 $320,000 90
Columbus Kingswood, South Of Lane 1 $719,000 16
Columbus Kipling Forest 1 $650,000 30
Columbus Knight Noble & English 1 $160,000 127
Columbus Knolls 1 $195,000 109
Columbus Knolls Arlington 1 $799,500 16
Columbus Knolls West 4 $474,975 19
Columbus Krauss Addn 1 $70,000 8
Columbus Lakes At Polaris 1 $364,900 57
Columbus Lakewood Park 2 $372,500 31
Columbus Larcombs 1 $215,000 8
Columbus Laurel Canyon 2 $457,450 23
Columbus Lea Crest 1 $300,000 1010
Columbus Lea-wood Gardens 1 $254,900 24
Columbus Leawood 1 $194,900 2
Columbus Leonard Park 6 $484,133 271
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 197
Columbus Leveque Tower Condos / Downtown 1 $249,900 78
Columbus Leveque Tower Residences 1 $534,999 78
Columbus Leveque Tower Residences / Downtown 2 $239,900 99
Columbus Lincoln Place 1 $625,000 11
Columbus Lincoln Village 6 $265,800 55
Columbus Lincoln Village N 1 $259,900 21
Columbus Lincoln Village North 2 $299,700 8
Columbus Lincoln Village South 1 $239,900 42
Columbus Lindale 1 $135,000 2
Columbus Linden 8 $220,487 65
Columbus Linden Garden 1 $189,900 196
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 290
Columbus Linen Plc/driving Park 1 $150,000 178
Columbus Linmoor 1 $215,000 90
Columbus Linwood 1 $214,900 28
Columbus Linworth Village 2 $607,500 55
Columbus Little Farms 2 $202,450 47
Columbus Livemoor Heights 1 $569,900 61
Columbus Livingston Hts Pllot 7-8 1 $335,000 20
Columbus Livingston/whittier 1 $150,000 35
Columbus Lockbourne 1 $199,000 63
Columbus Lockbourne/williams 1 $134,900 22
Columbus Loius Hts 1 $220,150 20
Columbus Maclaughlin Place 1 $240,000 43
Columbus Maize Manor 1 $349,000 30
Columbus Maize Manor 2 1 $299,000 25
Columbus Maize Meadows 2 $267,450 12
Columbus Maize Tudor Manor 1 $370,000 14
Columbus Maize-morse 2 $349,500 27
Columbus Makley Place 1 $699,900 3
Columbus Makley Place Condominiums 3 $349,900 6
Columbus Manchester Place 1 $639,900 9
Columbus Maple View 1 $199,900 27
Columbus Marble Cliff/grandview 1 $1,850,000 26
Columbus Marburn 1 $579,000 22
Columbus Mariam 1 $150,000 20
Columbus Marion Square 1 $505,000 987
Columbus Marwick Estates 1 $274,800 24
Columbus Marwick Road Marwick Estates 1 $269,000 50
Columbus Mayfail 1 $1 73
Columbus Mayfair 1 $124,900 2
Columbus Mcclellands 1 $579,000 741
Columbus Mccutcheon Crossing 1 $389,900 92
Columbus Mccutheon Crossing 1 $360,000 1069
Columbus Mcnaughten Commons 1 $165,000 35
Columbus Mcnaughten Place 1 $230,000 42
Columbus Meadow Crest 1 $244,900 57
Columbus Merion 1 $69,900 71
Columbus Merion Village 22 $528,164 158
Columbus Merion Village / German Village / Barrett Homes 1 $699,000 21
Columbus Merion Village / German Village Area 1 $439,000 11
Columbus Merion Village Area 1 $257,500 16
Columbus Merion Village-southern Orchards 1 $275,000 35
Columbus Merion Village/german Village Area 2 $697,450 13
Columbus Merion Village/hungarian Village 1 $235,000 255
Columbus Merion Village/southern Orchards 1 $275,000 50
Columbus Merion Village; 1 Mile From German Village 1 $317,000 107
Columbus Mid-short North Condo 1 $204,900 66
Columbus Mill Creek Commons 1 $220,000 71
Columbus Millbrook 1 $200,000 32
Columbus Millcreek Commons 3 $175,000 81
Columbus Millers 1 $215,000 219
Columbus Millers Deshler 1 $240,000 53
Columbus Milo Grogan 1 $349,900 28
Columbus Milo-grogan 1 $204,900 34
Columbus Milo-grogan Area 1 $500,000 227
Columbus Minerva Park 3 $434,933 12
Columbus Miranova 2 $500,000 30
Columbus Miranova / Downtown 2 $1,221,000 53
Columbus Miranova Place 1 $525,000 155
Columbus Moores & Dales 2 $407,500 167
Columbus Morse Centre 1 $280,000 12
Columbus Mount Vernon 1 $443,900 99
Columbus Mulberry Grove 1 $351,000 32
Columbus Mulbur Park 1 $205,000 170
Columbus National Pike Little Farms Add 1 $54,999 30
Columbus Neighborhood Launch 3 $473,000 62
Columbus Neighborhood Launch / Downtown 1 $650,000 23
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 36
Columbus New Amsterdam Village 1 $160,000 12
Columbus New City 1 $1 16
Columbus Noble Village 2 $206,150 127
Columbus Norlea Park 1 $134,900 14
Columbus North Bank 1 $575,000 36
Columbus North Bexley 2 $448,250 52
Columbus North Clintonville/ Beechwold 1 $335,000 1
Columbus North Linden 14 $207,757 51
Columbus North Linden (sunnyside) 1 $240,000 25
Columbus North Linden / Northern Woods Area 1 $129,900 7
Columbus North Linden, North Glen Echo 1 $189,000 9
Columbus North Street Condos 1 $299,900 53
Columbus North Woods 1 $700,000 23
Columbus Northampton 1 $165,000 53
Columbus Northampton Village Condominiums 1 $189,900 7
Columbus Northbridge 1 $649,999 27
Columbus Northbridge Hamlet 1 $724,750 28
Columbus Northeast Columbus 1 $1,600,000 837
Columbus Northland Ii - Senior Village 1 $105,000 29
Columbus Northland Park 3 $276,600 21
Columbus Northland Senior Village 1 $115,000 19
Columbus Northland Senior Village 3 $92,300 147
Columbus Northland Senior Village I 1 $89,500 14
Columbus Northland Senior Village Ii 1 $89,900 51
Columbus Northland Senior Vlg 1 $76,900 65
Columbus Northmoor/ Clintonville 1 $525,000 16
Columbus Northview On The Hilltop 1 $185,000 344
Columbus Northwest Arms 1 $299,900 17
Columbus Northwest Blvd 2 $777,000 48
Columbus Northwood Park 1 $349,000 32
Columbus Norton Field 1 $169,900 14
Columbus Oak Creek 1 $309,900 7
Columbus Oak Creek Vill 1 $290,000 38
Columbus Oak Park 2 $167,450 17
Columbus Oakland Park 2 $228,250 122
Columbus October Ridge 1 $245,000 17
Columbus October Ridge, Section 1 1 $239,900 175
Columbus Ohio State University District / Old North 1 $357,000 157
Columbus Old North Columbus 2 $394,950 59
Columbus Old North/university District/sohud 1 $368,000 8
Columbus Old Oaks 4 $439,625 99
Columbus Old Oaks Historic District 2 $432,450 62
Columbus Old Town East 1 $258,900 6
Columbus Old Towne East / Franklin Park 1 $399,900 474
Columbus Olde North Columbus, Udo 1 $279,900 30
Columbus Olde Orchard 1 $339,900 30
Columbus Olde Town East 1 $650,000 98
Columbus Olde Towne East 20 $556,245 64
Columbus Olde Towne East / King Lincoln 1 $940,000 10
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 455
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 30
Columbus Olde Towne East Area 1 $615,000 29
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $565,000 1
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 35
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 726
Columbus Olde Towne East/franklin Park 1 $475,000 9
Columbus Olentangy Highbluffs 3 $341,633 12
Columbus Olentangy The Condominium 3 $237,967 65
Columbus Olse Towne East 1 $485,900 96
Columbus One Ninety Nine 2 $460,000 85
Columbus One Ninety-nine 1 $354,900 64
Columbus Orchard Knoll 2 $302,450 45
Columbus Osborn Place 1 $129,900 8
Columbus Osu Campus Area 1 $1,555,900 114
Columbus Park Row 1 $212,900 1
Columbus Parkridge Village 2 $287,400 50
Columbus Parks Edge 1 $755,000 18
Columbus Parks Edge / Arena District 13 $1,325,715 78
Columbus Parks Edge North / Arena District 1 $1,250,000 80
Columbus Parkshire Commons 1 $167,000 10
Columbus Parktowers - Woodland Park 1 $169,900 190
Columbus Peppertree Condominum 1 $175,000 35
Columbus Pine Hills 1 $38,750 2265
Columbus Pinecrest 5 $267,960 48
Columbus Pinewood 2 $219,950 96
Columbus Pinnacle Woods 1 $445,000 15
Columbus Pipers Glen 2 $254,950 20
Columbus Plantation Lakes 1 $105,777 167
Columbus Polo Club Villas 1 $250,000 34
Columbus Pontiac Park 1 $244,998 28
Columbus Preserve Crossing 6 $289,583 10
Columbus Prestwick Commons 2 $416,950 30
Columbus Prestwick Green 1 $389,900 49
Columbus Qualstan East 5 $215,938 63
Columbus Quarry Pointe 1 $524,900 23
Columbus Quarry Trails 1 $899,900 15
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $580,000 20
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 36
Columbus Quarry Trails, Quarry Trails Metro Park 2 $911,000 165
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 23 $984,654 215
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 85
Columbus Rainbow 1 $109,900 86
Columbus Rainier Lake 1 $224,900 15
Columbus Ranft Terrace 1 $179,900 7
Columbus Raspberry Run 2 $350,000 24
Columbus Rathburn Woods 1 $499,900 24
Columbus Ravine At Blendon 1 $475,000 23
Columbus Ravines At Flint Park 1 $359,900 9
Columbus Ravines At Mcnaughten 1 $229,000 25
